Mathematics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 50% Employment
- 38% Graduate School
- 2% Post-Graduate Service
- 1% Fellowships
- 0% Continuing Education
- 8% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find Grinnellians all over the world.
- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- St. Louis, MO
Employment
Employment
There is no typical path of a Grinnell graduate. As this list illustrates, Grinnellians work across all types of industries working with a rich array of employers.
| Employer | Position |
|---|---|
| Aetna | actuarial analyst |
| Bankers Life | financial services professional |
| Deloitte | enterprise resources planning consultant |
| Federal Reserve Bank of Boston | research assistant |
| MathWorks | EDG engineer |
| McKinsey & Company | business analyst |
| University of Cambridge | research assistant |
| World Wide Technology | analyst |
Mathematics
Employment Data
| Employer | Position | Location |
|---|---|---|
| Aetna | actuarial analyst | Chicago, IL |
| Airtable | software engineer | San Francisco, CA |
| Allstate Corporation | software engineer | Chicago, IL |
| Altman Solon | analyst | Boston, MA |
| Amazon | software development engineer | Nashville, TN |
| Anchorage Digital | software engineer | San Francisco, CA |
| The Anderson School PS 334 | teaching assistant | New York, NY |
| Bank of America | software engineer | Dallas, TX |
| Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
| Bankers Life | financial services professional | Wilmington, NC |
| BitGo | software engineer | remote |
| Caltech | predoctoral researcher | Pasadena, CA |
| Charles River Associates | analyst | Los Angeles, CA |
| Charles River Associates | analyst | Washington, DC |
| Chicago Bulls College Prep High School | math teacher | Chicago, IL |
| Cornell University | research assistant | Ithaca, NY |
| Cornell University | research intern | Ithaca, NY |
| Cottingham and Butler | software engineer | Dubuque, IA |
| Dandylyon Drama | teaching artist in residence | Shoreline, WA |
| Deloitte | analyst | Austin, TX |
| Deloitte | business technology solutions analyst | Arlington, VA |
| Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
| Energy CX | data entry specialist | Chicago, IL |
| Epic | integration engineer | Verona, WI |
| Epic | integration engineer | Verona, WI |
| Epic | technical solutions engineer | Verona, WI |
| Federal Reserve Bank of Boston | research assistant | Boston, MA |
| Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
| First Analysis | investment banking/ venture capital analyst | Chicago, IL |
| Goldman Sachs | engineering analyst | Salt Lake City, UT |
| The Greenbusch Group | acoustic designer | Seattle, WA |
| Fulao2 | academic coach | Grinnell, IA |
| Harvard University | research fellow | Cambridge, MA |
| IBM | data scientist | Hampton, VA |
| Independence Blue Cross | actuarial analyst | Philadelphia, PA |
| Indianapolis Indians | business operations coordinator | Indianapolis, IN |
| The Jackson Laboratory | research assistant | Bar Harbor, ME |
| Jane Street | software engineer | New York, NY |
| Johns Hopkins University | associate professional staff | Laurel, MD |
| Mastercard | software engineer | O'Fallon, MO |
| Mathnasium | assistant center director | Seattle, WA |
| MathWorks | EDG engineer | Natick, MA |
| McKinsey & Company | business analyst | St. Louis, MO |
| Minot State University | research assistant | Minot, ND |
| Mississippi Department of Marine Resources | resource management intern | Biloxi, MS |
| MIT | predoctoral researcher | Cambridge, MA |
| NERA Economic Consulting | research associate | New York, NY |
| Oakland Unified School District | fifth grade teacher | Oakland, CA |
| Outlier | AI math trainer & reviewer | remote |
| Patriot Bank | credit analyst | Stamford, CT |
| Perficient | associate technical consultant | Dallas, TX |
| Phoenix Learning Center | math teacher | Buffalo, MN |
| Poly School | English teacher | Busan, Republic of Korea |
| RGA | data analyst | remote |
| Rinse | software engineer | remote |
| Sanford Heisler Sharp McKnight, LLP | legal assistant | San Diego, CA |
| United States National Park Service | strategic communications fellow | Washington, DC |
| University of Cambridge | research assistant | Cambridge, UK |
| University of Chicago | econometric theory researcher | Chicago, IL |
| University of Chicago | research assistant | Chicago, IL |
| Watts Solitary Bees | laborer | Ontario, OR |
| World Wide Technology | analyst | St. Louis, MO |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 58% Completely
- 28% Moderately
- 10% Slightly
- 4% Not at All
Graduate Schools
Graduate Schools
Grinnell graduates are particularly well prepared for graduate study. You'll find Grinnellians attend the best graduate and professional school programs around the world.
| Institution | Degree | Field of Study |
|---|---|---|
| Brown University | PhD | mathematics |
| Columbia University | MS | applied statistics |
| Harvard University | MS | data science |
| Northwestern University | PhD | industrial engineering & management science |
| University of California | PhD | mathematics |
| University of Notre Dame | JD | law |
| Yale University | MS | biostatistics |
Mathematics
Graduate Schools Data
| Institution | Degree | Field of Study | Location |
|---|---|---|---|
| Brown University | PhD | mathematics | Providence, RI |
| Colorado School of Mines | PhD | applied mathematics & statistics | Golden, CO |
| Colorado State University | PhD | mathematics | Fort Collins, CO |
| Columbia Business School | MS | financial economics | New York, NY |
| Columbia University | MA | financial mathematics | New York, NY |
| Columbia University | MS | applied statistics | New York, NY |
| Cornell University | MEng | financial engineering | Ithaca, NY |
| Cornell University | MEng | financial mathematics | Ithaca, NY |
| Creighton University | JD | law | Omaha, NE |
| Georgia Institute of Technology | MS | electrical engineering | Atlanta, GA |
| Georgia Institute of Technology | PhD | chemistry | Atlanta, GA |
| Harvard University | MS | computer science | Cambridge, MA |
| Harvard University | MS | data science | Cambridge, MA |
| Hong Kong University of Science & Technology | MPhil | computer science | Hong Kong |
| Johns Hopkins University | MS | chemical & biomolecular engineering | Baltimore, MD |
| Johns Hopkins University | PhD | electrical and computer engineering | Baltimore, MD |
| Kings College London | MSc | mathematics | London, UK |
| MIT | PhD | physics | Cambridge, MA |
| Northeastern University | PhD | physics | Boston, MA |
| Northwestern University | MS | analytics | Evanston, IL |
| Northwestern University | PhD | industrial engineering & management science | Evanston, IL |
| Ohio State University | PhD | astronomy | Columbus, OH |
| Stony Brook University | PhD | applied math | Stony Brook, NY |
| University of California | PhD | mathematics | Berkeley, CA |
| University of Chicago | MA | computational economics | Chicago, IL |
| University of Chicago | MS | computational analysis & public policy | Chicago, IL |
| University of Chicago | MS | financial mathematics | Chicago, IL |
| University of Colorado | PhD | applied math | Boulder, CO |
| University of Denver | PhD | mathematics | Denver, CO |
| University of Illinois | MS | applied mathematics | Urbana-Champaign, IL |
| University of Illinois | MS | computer science | Urbana-Champaign, IL |
| University of Illinois | PhD | mathematics | Urbana-Champaign, IL |
| University of Iowa | MCS | computer science | Iowa City, IA |
| University of Iowa | MS | biostatistics | Iowa City, IA |
| University of Iowa | PhD | biostatistics | Iowa City, IA |
| University of Iowa | PhD | mathematics | Iowa City, IA |
| University of Michigan | MS | applied statistics | Ann Arbor, MI |
| University of Minnesota | PhD | history | Minneapolis, MN |
| University of Minnesota | PhD | math | Minneapolis, MN |
| University of Notre Dame | JD | law | South Bend, IN |
| University of Pennsylvania | MS | computer science | Philadelphia, PA |
| University of Washington | MS | biostatistics | Seattle, WA |
| University of Wisconsin | PhD | nuclear engineering | Madison, WI |
| Washington University in St. Louis | JD | law | St. Louis, MO |
| Washington University in St. Louis | PhD | computer science | St. Louis, MO |
| Worcester Polytechnic Institute | PhD | computer science | Worcester, MA |
| Yale University | MS | biostatistics | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
75%
75% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, Grinnellians advance causes and serve communities around the world as full-time volunteers.
Organization
- St. Louis Area Foodbank
Mathematics
Service Data
| Organization | Location |
|---|---|
| AmeriCorps | Northfield, MN |
| St. Louis Area Foodbank | St. Louis, MO |
Fellowships
Fellowships
Grinnell has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- National Institute of Mental Health
Mathematics
Fellowships Data
| Organization | Location |
|---|---|
| National Institute of Mental Health | Bethesda, MD |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a Grinnell education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from Grinnell.
Internships
50%
Mathematics
Internships Data
| Organization | Field | Location |
|---|---|---|
| Aetna | data science/analytics | Chicago, IL |
| Aleph Commodities | business administration/management | London, UK |
| Aleph Commodities | finance | London, UK |
| Allstate | computing/technology | remote |
| American Marketing & Publishing, LLC | data science/analytics | DeKalb, IL |
| AmeriCorps | education | Grinnell, IA |
| Anchorage Digital | computing/technology | New York, NY |
| Aon Benfield Japan | finance | Tokyo, Japan |
| Apple | computing/technology | Cupertino, CA |
| AssuredPartners | finance | St. Louis, MO |
| Atlas Medstaff | finance | Omaha, NE |
| Blackwell Summer Scholars | data science/analytics | Champaign-Urbana, IL |
| Blue Marble Space Institute of Science | research/science | remote |
| Bombay Stock Exchange Limited | finance | New Delhi, India |
| Breakthrough Twin Cities | education | St. Paul, MN |
| The Brookings Institution | government/public policy | Washington, DC |
| Center for Human-Environmental Research | environment/sustainability | remote |
| Charles River Associates | consulting | Chicago, IL |
| Charles River Associates | consulting | Washington, DC |
| China Minsheng Banking Corp | finance | Beijing, China |
| China Southern Asset Management | finance | Shenzhen, China |
| Chipper Cash | data science/analytics | remote |
| Chipper Cash | finance | San Francisco, CA |
| Corteva Agriscience | environment/sustainability | Johnston, IA |
| The Council of Economic Advisers | government/public policy | Washington, DC |
| Crafted Capital LLC | finance | remote |
| Deerfield Management | finance | New York, NY |
| Develop for Good | computing/technology | remote |
| Dvorak Law Group, LLC | law/legal services | Omaha, NE |
| EmbraerX Beacon | computing/technology | remote |
| Escuela Amor de Dios | education | Santiago, Chile |
| EY | consulting | Delhi, India |
| EY-Parthenon | consulting | Hanoi, Vietnam |
| Farm Bureau Financial Services | data science/analytics | Des Moines, IA |
| Federal Reserve Bank of Boston | government/public policy | Boston, MA |
| Federal Reserve Bank of St. Louis | government/public policy | remote |
| Fidelity Investments | computing/technology | Covington, KY |
| Flowlinx | finance | London, UK |
| foodpanda | computing/technology | Karachi, Pakistan |
| Generation Teach | education | Providence, RI |
| Ginco | finance | Tokyo, Japan |
| Goldman Sachs | computing/technology | Salt Lake City, UT |
| Grant Thornton | finance | Dubai, United Arab Emirates |
| Griffin Museum of Science & Industry | education | Chicago, IL |
| Grinnell Mutual | computing/technology | remote |
| Groupon | data science/analytics | remote |
| Haitong Securities | finance | Beijing, China |
| HDI Global SE | finance | remote |
| Helmerich & Payne | environment/sustainability | remote |
| Humboldt Universität Winter and Summer University | education | Berlin, Germany |
| IBM | computing/technology | Raleigh, NC |
| ICBC International | finance | Hong Kong |
| Indonesian Ministry of Investment | government/public policy | Jakarta, Indonesia |
| InfraSight | computing/technology | remote |
| Institute for Marine Mammal Studies | research/science | Gulfport, MS |
| Institute of Biophysics, Chinese Academy of Science | research/science | Beijing, China |
| International Alliance Associates Limited | data science/analytics | remote |
| Invirgance | computing/technology | remote |
| The Iowa Center for Economic Success | finance | Des Moines, IA |
| Iowa Lakeside Laboratory | government/public policy | Milford, IA |
| Jack Faucett Associates | data science/analytics | Bethesda, MD |
| Jane Street | computing/technology | New York, NY |
| JPMorgan Chase & Co. | finance | Tokyo, Japan |
| Kreg Tool Company | business administration/management | Ankeny, IA |
| Kum & Go | data science/analytics | Des Moines, IA |
| LCS Real Estate | business administration/management | Des Moines, IA |
| LCS Real Estate | data science/analytics | Des Moines, IA |
| Lighthouse Capital | finance | Shanghai, China |
| Marsh McLennan | data science/analytics | New York, NY |
| Merchants Bonding | computing/technology | Des Moines, IA |
| Meyer Davis Studio Inc. | business administration/management | New York, NY |
| Mission Bio | data science/analytics | San Francisco, CA |
| Moloco | data science/analytics | Redwood City, CA |
| Neurobit Technologies | computing/technology | Taipei, Taiwan |
| New Jersey Department of Corrections | law/legal services | Trenton, NJ |
| New Jersey Department of Law & Public Safety | law/legal services | Trenton, NJ |
| Novastone Capital Advisors | finance | remote |
| Principal Financial Group | computing/technology | remote |
| Principal Financial Group | finance | Des Moines, IA |
| PwC | consulting | Tokyo, Japan |
| Reinsurance Group of America | finance | St. Louis, MO |
| Rubin Actuarial Consultants | finance | Houston, TX |
| Sampro Samardžić & Son | data science/analytics | Belgrade, Serbia |
| Santa Fe Institute | research/science | Santa Fe, NM |
| Sapphire Wealth Management | finance | remote |
| Shanghai Broad Resources Investment Management Co. | finance | Shanghai, China |
| Snapology | education | Minneapolis, MN |
| Tarides | computing/technology | Paris, France |
| Tata Consultancy Services | computing/technology | Mumbai, India |
| Telligen | computing/technology | Des Moines, IA |
| TERC | education | remote |
| TikTok | data science/analytics | Beijing, China |
| Twitch | computing/technology | San Francisco , CA |
| U.S. Bank | data science/analytics | Minneapolis, MN |
| U.S. Fish & Wildlife Service | environment/sustainability | Burnet, TX |
| U.S. Fish & Wildlife Service | environment/sustainability | Lamar, PA |
| UBS | finance | Tokyo, Japan |
| University of Cambridge | research/science | Cambridge, UK |
| University of Virginia | computing/technology | remote |
| University of Wisconsin | research/science | Eau Claire, WI |
| The Waldinger Corporation | computing/technology | Des Moines, IA |
| Walmart | computing/technology | Bentonville, AR |
| Warner Media | computing/technology | Burbank, CA |
| WKBC | computing/technology | Wasilla, AK |
| Yale University | research/science | New Haven, CT |
| Zhongzi Law Office | law/legal services | Beijing, China |
Research
62%
Mathematics
Research Data
| Organization | Field | Location |
|---|---|---|
| Auburn University | combinatorics & algebra | Auburn, AL |
| Auburn University | discrete math/algebra | Auburn, AL |
| Baruch College | combinatorics | New York, NY |
| Bethune-Cookman University | environmental math modeling | Daytona Beach, FL |
| Biostat Global Consulting | effect of post stratification on survey weights | remote |
| Bryn Mawr College | incidence geometry | Bryn Mawr, PA |
| Caltech | social & decision neuroscience | Pasadena, CA |
| Carnegie Mellon University | human-computer interaction | Pittsburgh, PA |
| City University of Hong Kong | data modeling | Hong Kong |
| Clemson University | computational geometry | remote |
| Cosmic Dawn Center | Astronomy | Copenhagen, Denmark |
| CUNY Baruch College | discrete math | New York, NY |
| Embry-Riddle Aeronautical University | industrial mathematics | Daytona Beach , FL |
| Georgia Institute of Technology | knot theory | Atlanta, GA |
| Harvard University | quantitative social sciences | remote |
| Hubei University | microbiology | Wuhan, China |
| Institute for Computational & Experimental Research in Mathematics | mathematics | Providence, RI |
| LLR-École Polytechnique | jet substructure analysis | Paris, France |
| Mayo Clinic Graduate School of Biomedical Sciences | biomedical engineering | Rochester, MN |
| Michigan State University | mathematical physics | remote |
| MIT | economics | remote |
| MIT | physics | Cambrige, MA |
| Polymath | algebraic number theory | remote |
| Polymath | integer sequences | remote |
| Polymath | machine learning | remote |
| Rice University | statistics | remote |
| SAMSA-Masamu Program | graph theory | Maputo, Mozambique |
| San Diego State University | combinatorics | San Diego, CA |
| Seoul National University | empirical operations management | Seoul, Republic of Korea |
| Shanghai AI Lab | systems | Shanghai, China |
| Southern Illinois University | material engineering | Carbondale, IL |
| Southern University & A&M College | cancer genomics | Baton Rouge, LA |
| Stanford Univeristy | biostatistics | Stanford, CA |
| Temple University | voice personal assistants | Philadelphia, PA |
| University of Alabama | autism genetics | Birmingham, AL |
| University of California | cancer biology | San Diego, CA |
| University of California | healthcare | remote |
| University of California | neuroscience | Los Angeles, CA |
| University of Chicago | economics | Chicago, IL |
| University of Copenhagen | blood-brain barrier | Copenhagen, Denmark |
| University of Florida | astronomy | remote |
| University of Idaho | beetle monitoring | Parma, ID |
| University of Illinois | breast cancer mutations | Champaign, IL |
| University of Iowa | econometric theory | Iowa City, IA |
| University of Iowa | physics | Iowa City, IA |
| University of Johannesburg | graph theory | Skukuza, South Africa |
| University of Michigan | disability policy | Ann Arbor, MI |
| University of Minnesota | algebra & combinatorics | Minneapolis, MN |
| University of Minnesota | mathematical physics | Minneapolis, MN |
| University of Notre Dame | breast cancer genetics | Notre Dame, IN |
| University of Utah | multiscale kinetic modeling | Salt Lake City, UT |
| University of Virginia | health AI | remote |
| University of Virginia | mathematics | Charlottesville, VA |
| Vanderbilt University | mathematics | Nashville, TN |
| Williams College | applied mathematics | remote |
Service
57%
Off-Campus Study
31%
